Dates
. Weekend Course August 12
This weekend course runs over a nine month period and you are required to attend all the session dates which are listed below. We meet for sessions every few weeks and then you will be able to put your skills into practice in between sessions.
Course start date Saturday 18th August at 9.30am
| MON | TUES | WED | THUR | FRI | SAT | SUN | |
| AUGUST 12 | 18 | 19 | |||||
| SEPTEMBER 12 | 15 | 16 | |||||
| OCTOBER 12 | 13 | 14 | |||||
| NOVEMBER 12 | 3 | ||||||
| JANUARY 13 | 5 | ||||||
| JANUARY 13 | 26 | ||||||
| FEBRUARY 13 | 16 | ||||||
| FEBRUARY 13 | 20 | ||||||
| MARCH 13 | 9 | ||||||
| APRIL 13 | 20 | ||||||
| MAY 13 | 12 | ||||||
| MAY 13 | 15 |
NB All dates are from 10am until 6pm, except for Saturday 18th August which is 9.30am until 6pm and Wednesday 20th February which is in the evening from 6pm until 9pm
Hand in portfolio in May 2013



